|   | signature | titel | year | Artista | event |
|---|---|---|---|---|---|
|
|
zotero2-2641719.JGWUXKIZ | Shifts in Mapping - Critical Map Visualizations | 2021 |
Felsing, Ulrike; Frischknecht, Max
|
|
|
|
zotero2-2641719.2ZQUUJGK | Interface Design in Digital History: An Interdisciplinary Dialogue | 2021 | ||
|
|
zotero2-2641719.IGNDBHTW | Changing aesthetical taste in ottoman interiors in the 1740s | 2021 | ||
|
|
zotero2-2641719.QGKPTVDK | Stories for industrial design: A close reading of a corded portable electric drill | 2021 | ||
|
|
zotero2-2641719.GCU9CUV2 | Vom Datensatz zum Archiv: | 2021 | ||
|
|
zotero2-2641719.NTU42CUC | Ein Journal führen | 2017-06-22 | ||
|
|
zotero2-2641719.K69DQKSF | Wie der Zimmerefeu klingt, wenn er eine Stimme hat - Exhibition review | 2025-05-07 | ||
|
zotero2-2641719.S9IGSCMU | DHS annual publishing workshops | 2021 | ||
|
|
zotero2-2641719.8MPBW6ZN | Rock Cakes, Rations and the Common Good: Performing postgraduate Design Education | 2021 | ||
|
|
zotero2-2641719.SMHEXG8D | CC_Cycles of Circulation SUBPROJECTS | 2025 | ||
|
|
zotero2-2641719.XSCADSKI | Why does it make sense to speak of intelligence in nature? Yvonne Volkart in conversation with Jeremy Narby | 2025 | ||
|
zotero2-2641719.5ZZZP4HV | Layers | 2024-03-22 | ||
|
|
zotero2-2641719.FW7GPRPW | Postcard 6: collective memory. Following Bally's footsteps | 2021 |
Fey, Yannick; Salgado, Micaela; Köfer, Soraya
|
|
|
zotero2-2641719.2IVAUVVX | 24 Pigments | 2023 |
Mensch, Julia
|
|
|
zotero2-2641719.7WQSMMQ2 | Mitwelten Explore | |||
|
|
zotero2-2641719.VSCBEA2G | "Was wäre wenn?" - Exhibition review | 2026 | ||
|
|
zotero2-2641719.VVRJKRIA | Collaborations of Designers and Artisans | 2017-06-11 | ||
|
|
zotero2-2641719.H9CK3IUQ | Carnival Land | 2017-05-26 | ||
|
zotero2-2641719.EV2NZCH2 | Die Ratgeber vom 17.03.2025 | 2025-03-17 |
Die Ratgeber
|
|
|
|
zotero2-2641719.MVZSG9J7 | Motet Cycles Bibliography | 2018 | ||
|
|
zotero2-2641719.KAZE2ZBD | Almanaque: A Collaborative Approach to Design Research and Puerto Rican Identity | 2021 | ||
|
|
zotero2-2641719.3H2554B3 | Denken ohne den Kopf: Michael Marder im Gespräch mit Yvonne Volkart | 2025 | ||
|
zotero2-2641719.H3TXFIZA | Infuse | 2025-05-09 | ||
|
|
zotero2-2641719.BZWJTDHF | Design für eine bessere Welt – ein Aufruf für mehr Vorstellungskraft | 2025 | ||
|
|
zotero2-2641719.MXP3TQTI | Lebenskunst | 2025 |