|   | signature | titel | year | Artista | event |
|---|---|---|---|---|---|
|
|
zotero2-2641719.WNDKFK95 | Design Debates, Reader Voices, and the Histories within Design Blogs | 2021 | ||
|
|
zotero2-2641719.QNB4FI5P | LUCKY GLITCHING – EXPLORING ERROR AS ARTISTIC PRACTICE | 2025 | ||
|
|
zotero2-2641719.PR7MEN88 | Ethik, Technik und Kunst: Die tiefgreifenden Möglichkeiten der Interdisziplinarität | 2025 | ||
|
|
zotero2-2641719.992E2CD3 | Conversations with Heraldo Vallejo | 2025-04-16 | ||
|
|
zotero2-2641719.ZTQTPTJV | Postcard 5: Memory Strata. Documenting the Novartis Campus | 2021 |
Cordero, Tanya; Krug, Lena
|
|
|
|
zotero2-2641719.VSCBEA2G | "Was wäre wenn?" - Exhibition review | 2026 | ||
|
|
zotero2-2641719.NTU42CUC | Ein Journal führen | 2017-06-22 | ||
|
|
zotero2-2641719.PIZQF9BS | Stille verkörpern | 2025 | ||
|
|
zotero2-2641719.S95EUAJS | Journey Data Documentation | 2023 | ||
|
|
zotero2-2641719.D888EPA9 | Die Pop-Up Mediathek der HGK Basel FHNW. Ein Diskussionsformat unter dem Titel 'Ask a Librarian'. Dokumentation | 2024 | ||
|
|
zotero2-2641719.WEB9CS7B | A missing narrative of Ghana’s graphic design history | 2021 | ||
|
|
zotero2-2641719.JXC8HRN7 | Briefing Postcards from Switzerland | 2021 | ||
|
|
zotero2-2641719.M6VMXCAH | Official opening and keynote 2: Alexandra Midal, HEAD, University of Art and Design, Geneva | Sept 2, 2021 |
Midal, Alexandra
|
|
|
|
zotero2-2641719.XR7FK8EQ | “Jouenan betiyeng jabuayenán” [The Plants that Guide] | 2025-03 | ||
|
zotero2-2641719.RX2HQB7H | Oral histories of researching: community building workshop | 2021 | ||
|
|
zotero2-2641719.55M2RFFR | Shifts in Mapping - Atlas of Indexical Cities | 2021 |
Alvarez-Marin, Diana
|
|
|
|
zotero2-2641719.MC2UFFRE | Turning hegemonic charts of urbanization: South America and the Pacific through Amereida’s geo-poetic mapping | 2021 | ||
|
|
zotero2-2641719.ZT7526UN | Introduction - Everywhere and nowhere: Convening the 2021 DHS Annual Conference online | 2021 | ||
|
|
zotero2-2641719.N566AZAQ | Performancekunst abgespeichert und eingeschrieben: Potentiale des Körpers als Archiv und Wissensspeicher | 2022 | ||
|
|
zotero2-2641719.QR6FZ6FD | Wie kann man pflanzliches Verhalten erforschen? | 2025 | ||
|
|
zotero2-2641719.ANXQQU7N | Social Media als Booster für Projekte : Chancen und Strategien | 2025 | ||
|
|
zotero2-2641719.QF3INM2J | Telling the foreign - a designer's travel kit | 2017 | ||
|
|
zotero2-2641719.JTRBG4NG | Material Culture | 2017-06-29 | ||
|
zotero2-2641719.UIG8Z24P | Memory Full Website | 2021 | ||
|
zotero2-2641719.28TVBK8G | Wie nehmen Pflanzen ihre Umgebung wahr? | 2025-03-26 |