|   | signature | titel | year | Artiste | event |
|---|---|---|---|---|---|
|
|
zotero2-2641719.6STGHPZC | Thinking without the Head: Yvonne Volkart in conversation with Michael Marder on the vegetal basis of the soul and symbiosis as the heart of all life on Earth | 2025 | ||
|
|
zotero2-2641719.RJM379UT | Conversations with Florianne Koechlin | 2024-09 | ||
|
|
zotero2-2641719.2AQPRAEZ | Kulturelle Differenz beschreiben | 2017-06-13 | ||
|
|
zotero2-2641719.XZICDZC6 | 08 | Carlos Alberto Montana-Hoyos | Cross-Culturality, Multidisciplinarity and Globalisation in Design Education - Montana | 2017-06-22 | ||
|
zotero2-2641719.NU7AT8WG | Dokumentation der Website "Basler Bibliotheken für Kunst, Gestaltung und Architektur" | |||
|
zotero2-2641719.CVBCM3C9 | Dear penpal... meet and greet: community building session | 2021 | ||
|
|
zotero2-2641719.AF3CIH49 | What is a Cultural Space? | 2017-06-01 | ||
|
|
zotero2-2641719.K69DQKSF | Wie der Zimmerefeu klingt, wenn er eine Stimme hat - Exhibition review | 2025-05-07 | ||
|
zotero2-2641719.EVJKJ9MF | Visual Smell Wheel: Scents of the Amazonian Chemospace | 2024 |
Castelblanco, Felipe
|
|
|
zotero2-2641719.I24WXPHW | Documentation of Exhibition | 2025-02-10 | ||
|
|
zotero2-2641719.MAFGNRSQ | Bevor die Reise beginnt | 2017-06-01 | ||
|
|
zotero2-2641719.TFDTKUCQ | The Bunker as an Agora | 2016-06-01 | ||
|
|
zotero2-2641719.IJTCHIGZ | Die Dinge des Alltags | 2017-09-04 | ||
|
|
zotero2-2641719.8A5HUTNS | Shifts in Mapping - Reflections on the cartographic languages when collectively mapping possible worlds | 2021 |
kollektiv orangotango; Halder, Severin; Schweizer, Paul
|
|
|
|
zotero2-2641719.SVCG4I6G | On Mampho and Water | 2025 | ||
|
|
zotero2-2641719.W824TAVK | Shifts in Mapping - (How) can data images be critical? | 2021 |
Schneider, Birgit
|
|
|
|
zotero2-2641719.J3MX7G76 | Roland Jung: Fragmente 2.49 | 1997 | ||
|
|
zotero2-2641719.FJ7R22VX | CC_Cycles of Circulation AWARENESS | 2025 | ||
|
|
zotero2-2641719.QG2R9MNK | Dessobons and archaeodesign | 2021 | ||
|
|
zotero2-2641719.SMHEXG8D | CC_Cycles of Circulation SUBPROJECTS | 2025 | ||
|
|
zotero2-2641719.77RR2GKI | "America’s revenge” and plant intelligence, Review of the festival and exhibition in Riga | 2025-12-16 | ||
|
|
zotero2-2641719.U9FRUJGN | Sehen lernen, Estelle Zhong Mengual im Gespräch mit Kathrin Meye | 2025 | ||
|
|
zotero2-2641719.S22NADJA | Re-engaging with Design History through the Practical Turn | 2021 | ||
|
|
zotero2-2641719.X65P7CJA | Print material | 2025-02-10 | ||
|
|
zotero2-2641719.36VHN7EE | « An Encounter » | 2025 |