|   | signature | titel | year | Artiste | event |
|---|---|---|---|---|---|
|
|
zotero2-2641719.55M2RFFR | Shifts in Mapping - Atlas of Indexical Cities | 2021 |
Alvarez-Marin, Diana
|
|
|
|
zotero2-2641719.268PAJIS | Kooperieren, konspirieren, paktieren – mit Pflanzen | 2025 | ||
|
|
zotero2-2641719.R79GEGGQ | I Grow, Therefore I Am. A forewird as an exchange of ideas | 2025 | ||
|
zotero2-2641719.8JTASVMG | Kreise ziehen | 2024-11-15 | ||
|
|
zotero2-2641719.PX7WT7BM | Methodenkarten | 2025 | ||
|
|
zotero2-2641719.JXC8HRN7 | Briefing Postcards from Switzerland | 2021 | ||
|
|
zotero2-2641719.RI7FAGJ6 | How Can Plant Behavior Be Researched | 2026 | ||
|
|
zotero2-2641719.AJ6B38C7 | Conversation with Luis Luna | 2025-03-09 | ||
|
|
zotero2-2641719.FVRS24ZK | Handwerk, spricht | 2019 |
van der Meulen, Nicolaj; Lüdin, Angelo
|
|
|
|
zotero2-2641719.XR7FK8EQ | “Jouenan betiyeng jabuayenán” [The Plants that Guide] | 2025-03 | ||
|
|
zotero2-2641719.2NVBBNFH | Their time is now and tomorrow. An interview with Swiss art and media theorist Yvonne Volkart | 2025-11-03 | ||
|
|
zotero2-2641719.Q8R2IU6N | Borrachero Thinking | 2025 | ||
|
zotero2-2641719.IH46W9M6 | 2024 |
Castelblanco, Felipe
|
||
|
zotero2-2641719.CPZHR7FS | MitweltenWildcamTv | |||
|
|
zotero2-2641719.HRCFZJW4 | Shifts in Mapping - Design through Graduation: Notes on the Establishment of Reality by Scale | 2021 |
Bureau d'études
|
|
|
|
zotero2-2641719.MC2UFFRE | Turning hegemonic charts of urbanization: South America and the Pacific through Amereida’s geo-poetic mapping | 2021 | ||
|
|
zotero2-2641719.WNDKFK95 | Design Debates, Reader Voices, and the Histories within Design Blogs | 2021 | ||
|
|
zotero2-2641719.AUS6RPIK | Counter Space | 2025 | ||
|
|
zotero2-2641719.TCC266M9 | Conversations with Katja Tielboerger | 2023-02 | ||
|
|
zotero2-2641719.TA6Z5ZJ5 | FiBL | 2025-02-25 | ||
|
|
zotero2-2641719.UZB538J3 | Postcard 9: Remote but not forgotten. Looking for Knorrli, the Knorr soups mascot, in the Maggia Valley | 2021 |
Gregor, Natalie; Tonini, Rahel; Steiner, Nadja
|
|
|
|
zotero2-2641719.M6VMXCAH | Official opening and keynote 2: Alexandra Midal, HEAD, University of Art and Design, Geneva | Sept 2, 2021 |
Midal, Alexandra
|
|
|
|
zotero2-2641719.QG2R9MNK | Dessobons and archaeodesign | 2021 | ||
|
|
zotero2-2641719.F8WJU9PW | Houses, Drawing Rooms and Attics: Contemporary Spatial Practices and Historicity of Alternative Memory in Colonial Kodava Houses (1834-1947) | 2021 | ||
|
|
zotero2-2641719.RKEKC8KK | Implementation of GOCFL WORKFLOW for Research Data. Reporting and publication of clustered data packages | 2024 |