|   | signature | titel | year | Artiste | event |
|---|---|---|---|---|---|
|
|
zotero2-2641719.DD8RWWFU | Capability of Design for “Modernizing” the Memories of History: The Jerusalem Committee’s Ambitious Challenge | 2021 | ||
|
|
zotero2-2641719.RBV9AD5P | Objects of a Memory Loss: Dining Tables as a Cultural Agent in Late Ottoman Istanbul | 2021 | ||
|
|
zotero2-2641719.3DBT94DW | Die Organisation inklusiver gestalten : Am Anfang stehen die Menschen. Und am Ende auch. | 2025 | ||
|
|
zotero2-2641719.6STGHPZC | Thinking without the Head: Yvonne Volkart in conversation with Michael Marder on the vegetal basis of the soul and symbiosis as the heart of all life on Earth | 2025 | ||
|
zotero2-2641719.H3TXFIZA | Infuse | 2025-05-09 | ||
|
|
zotero2-2641719.AJ6B38C7 | Conversation with Luis Luna | 2025-03-09 | ||
|
zotero2-2641719.3IPNEX3K | Liana de la Vida [Vine of Life] | 2025 |
Castelblanco, Felipe
|
|
|
zotero2-2641719.UH5Q6UZ5 | Cultural Spaces and Design – Prospects of Design Education | |||
|
|
zotero2-2641719.J4FTKS49 | Exploring Cultural Dimensions of Designing | 2017-06-11 | ||
|
|
zotero2-2641719.RKEKC8KK | Implementation of GOCFL WORKFLOW for Research Data. Reporting and publication of clustered data packages | 2024 | ||
|
|
zotero2-2641719.59SQWFKP | Digitale Zwillinge für die Strukturoptimierung patientenspezifischer Implantate | 2025 | ||
|
zotero2-2641719.KDFSAX4Q | Malezas Resistentes | 2025 |
Mensch, Julia
|
|
|
zotero2-2641719.P76JKTSP | Layers | 2024-03-22 | ||
|
|
zotero2-2641719.3KH9QGWD | Borrachero Dreams | 2025 |
Castelblanco, Felipe
|
|
|
|
zotero2-2641719.UZB538J3 | Postcard 9: Remote but not forgotten. Looking for Knorrli, the Knorr soups mascot, in the Maggia Valley | 2021 |
Gregor, Natalie; Tonini, Rahel; Steiner, Nadja
|
|
|
zotero2-2641719.F9JFNP7R | Amazonian Pineapple | 2022 |
Castelblanco, Felipe
|
|
|
zotero2-2641719.EZR9R5B4 | Insert #7: Plant Intelligence – Towards a Vegetal Aesthetics | 2025 | ||
|
|
zotero2-2641719.R37CBF77 | CC_Cycles of Circulation PUBLICATIONS | 2025 | ||
|
|
zotero2-2641719.GXCW9HPX | Reenacting INTEC. Providing a material body to the socialist functionalism of Chile’s Unidad Popular government. 1970–1973 | 2021 | ||
|
|
zotero2-2641719.IGNDBHTW | Changing aesthetical taste in ottoman interiors in the 1740s | 2021 | ||
|
zotero2-2641719.IH46W9M6 | 2024 |
Castelblanco, Felipe
|
||
|
|
zotero2-2641719.T9MGQW2D | Telling the Foreign. A Travel Kit for Design Students – ready for download! | 2018-05-04 | ||
|
|
zotero2-2641719.XVHDF2UK | Unterwegssein | 2017-06-11 | ||
|
|
zotero2-2641719.JAJ7JDDM | Shifts in Mapping - Cartography Between Art, Science and Politics | 2021 |
Rekacewicz, Phlippe
|
|
|
|
zotero2-2641719.W824TAVK | Shifts in Mapping - (How) can data images be critical? | 2021 |
Schneider, Birgit
|