|   | Signatur | Titel | Jahr | KünstlerIn | Event |
|---|---|---|---|---|---|
|
|
zotero2-2641719.9ANZ798B | Ich sehe was, was du nicht siehst | 2017-06-01 | ||
|
|
zotero2-2641719.KWJBCQRD | 04 | Gilbert Riedelbauch | Cultural Spaces - A Point of View from Canberra, Australia | 2017-06-21 | ||
|
|
zotero2-2641719.9RG9K8KI | smuc.kitchen Field Test explainer | 2024-07-19 |
Bedö, Viktor
|
|
|
zotero2-2641719.RX2HQB7H | Oral histories of researching: community building workshop | 2021 | ||
|
|
zotero2-2641719.F8WJU9PW | Houses, Drawing Rooms and Attics: Contemporary Spatial Practices and Historicity of Alternative Memory in Colonial Kodava Houses (1834-1947) | 2021 | ||
|
|
zotero2-2641719.MC2UFFRE | Turning hegemonic charts of urbanization: South America and the Pacific through Amereida’s geo-poetic mapping | 2021 | ||
|
|
zotero2-2641719.DMFQAUCK | Reviving the memory of Modernist type designer Joan Trochut | 2021 | ||
|
|
zotero2-2641719.6GQDA7CK | Ein Design-Pattern-Ansatz für wertorientierte Mensch-Roboter-Interaktion | 2025 | ||
|
|
zotero2-2641719.5REKT59D | 06 | Richie Moalosi | Ubuntu co-creation process- Indigenising the design process | 2017-06-21 | ||
|
|
zotero2-2641719.22ARNF5R | Wann wird es leise? | 2025 | ||
|
|
zotero2-2641719.SRWPCID5 | Entscheidungsmatrix zur Nutzung von Bildmaterialien. Eine juristische Momentaufnahme | 2022 | ||
|
|
zotero2-2641719.JGWUXKIZ | Shifts in Mapping - Critical Map Visualizations | 2021 |
Felsing, Ulrike; Frischknecht, Max
|
|
|
|
zotero2-2641719.VHQ2TW7J | CC_Cycles of Circulation EVENTS | 2025 | ||
|
|
zotero2-2641719.IGNDBHTW | Changing aesthetical taste in ottoman interiors in the 1740s | 2021 | ||
|
|
zotero2-2641719.RI5PI3TT | Coachung und supervision, Forschungsbericht Teil 3 | 2016 | ||
|
|
zotero2-2641719.TJKBR8JG | Spiele als spekulative Werkzeuge zur Gestaltung von Zukünften und alternativen Realitäten | 2025 | ||
|
|
zotero2-2641719.2BH2M9IA | Brücken bauen: Vom Pariser Laufsteg zum Incubator for Design Cultures | 2025 | ||
|
|
zotero2-2641719.HRCFZJW4 | Shifts in Mapping - Design through Graduation: Notes on the Establishment of Reality by Scale | 2021 |
Bureau d'études
|
|
|
|
zotero2-2641719.UMM7SP9J | Convenors' review of day 1 | Sept 3, 2021 |
Ernst, Meret; Gaspar, Monica
|
|
|
zotero2-2641719.Z5QIJKEU | To m-other a plant: Špela Petričs Ästhetik nicht-menschlicher Für/Sorge | 2024 | ||
|
|
zotero2-2641719.DD8RWWFU | Capability of Design for “Modernizing” the Memories of History: The Jerusalem Committee’s Ambitious Challenge | 2021 | ||
|
|
zotero2-2641719.QGKPTVDK | Stories for industrial design: A close reading of a corded portable electric drill | 2021 | ||
|
|
zotero2-2641719.NNFAHVM6 | Borrachero, „Teufelsatem“, Engelstrompete: Was möchte diese Pflanze von uns? | 2025 | ||
|
|
zotero2-2641719.2NVBBNFH | Their time is now and tomorrow. An interview with Swiss art and media theorist Yvonne Volkart | 2025-11-03 | ||
|
|
zotero2-2641719.WM8DSVF7 | To See in Reverse: Decoding and Decolonizing Design Language and Thinking | 2021 |