|   | Signatur | Titel | Jahr | KünstlerIn | Event |
|---|---|---|---|---|---|
|
|
zotero2-2641719.JNKVVH8M | Shifts in Mapping: Maps as a Tool of Knowledge | 2021-11-26 | ||
|
|
zotero2-2641719.SB6T2TX7 | CC_Cycles of Circulation READINGS & REFERENCES | 2025 | ||
|
|
zotero2-2641719.GXCW9HPX | Reenacting INTEC. Providing a material body to the socialist functionalism of Chile’s Unidad Popular government. 1970–1973 | 2021 | ||
|
zotero2-2641719.8JTASVMG | Kreise ziehen | 2024-11-15 | ||
|
|
zotero2-2641719.X65P7CJA | Print material | 2025-02-10 | ||
|
|
zotero2-2641719.BVWNV23R | Eine regenerative Zukunft gestalten – FHNW ImFreien als lebendiges Experiment | 2025 | ||
|
|
zotero2-2641719.VVRJKRIA | Collaborations of Designers and Artisans | 2017-06-11 | ||
|
|
zotero2-2641719.8A5HUTNS | Shifts in Mapping - Reflections on the cartographic languages when collectively mapping possible worlds | 2021 |
kollektiv orangotango; Halder, Severin; Schweizer, Paul
|
|
|
|
zotero2-2641719.VHQ2TW7J | CC_Cycles of Circulation EVENTS | 2025 | ||
|
|
zotero2-2641719.IGNDBHTW | Changing aesthetical taste in ottoman interiors in the 1740s | 2021 | ||
|
|
zotero2-2641719.N5GAK2GE | Data Generator Pictorial | 2025 | ||
|
|
zotero2-2641719.2I3579VV | Option B – Wege in die berufliche Praxis | 2025 | ||
|
|
zotero2-2641719.PX7WT7BM | Methodenkarten | 2025 | ||
|
|
zotero2-2641719.9DAHFUC3 | Vom doppelten Kompetenzprofil zur Förderung eines individuellen Kompetenzprofils | 2025 | ||
|
|
zotero2-2641719.36VHN7EE | « An Encounter » | 2025 | ||
|
|
zotero2-2641719.HNQDAEWZ | MTC/TMC Symposium Recording | 2024-06-20 |
Bedö, Viktor
|
|
|
|
zotero2-2641719.JTRBG4NG | Material Culture | 2017-06-29 | ||
|
|
zotero2-2641719.W2NBSX3M | Wortskulptur leise | 2025 |
Nordmann, Maria
|
|
|
|
zotero2-2641719.QG2R9MNK | Dessobons and archaeodesign | 2021 | ||
|
|
zotero2-2641719.D2WVKNK2 | Three-Tier Garden: More-than-Human Choreographies in the Post-COVID City | 2023 | ||
|
|
zotero2-2641719.U9B4E3VS | Beginnings of Swiss Game Design. The Home Computer Scene of the 1980s | 2021 | ||
|
zotero2-2641719.DI7SSPCF | Plants_Intelligence Web-Recording | 2022 – 2025 | ||
|
|
zotero2-2641719.ZTQTPTJV | Postcard 5: Memory Strata. Documenting the Novartis Campus | 2021 |
Cordero, Tanya; Krug, Lena
|
|
|
|
zotero2-2641719.IG2Q8VBG | Was notieren? | 2017-06-11 | ||
|
|
zotero2-2641719.PCTAQF9C | Supervising Experiences of Difference – How carefully working on the research question might help to reveal cultural-bound perspectives | 2018-02-03 |